Electric Rates
The City of Ruston purchases power from our neighbor Tacoma Power. When Tacoma Power increases electrical rates, the City of Ruston increases its electrical rates. Please see the rates below:
Effective Date: March 21, 2025 | ||
Base Rate | Rate per kWh (kilowatt-hour) | |
Residential/Commercial Customers | $27.16 | $0.1232 |
Low-Income Disabled and Low-Income Senior Customers | $22.11 | $0.0847 |
Effective Date: March 21, 2026 | ||
Base Rate | Rate per kWh (kilowatt-hour) | |
Residential/Commercial Customers | $27.16 (no changes) | $0.1312 |
Low-Income Disabled and Low-Income Senior Customers | $22.11 (no changes) | $0.0902 |
To find out more information about electric utility connections, meter upgrades, and service applications, please visit the Electrical Utility Department Page.