Utility Services
City Provided Utilities (Power, Sewer, and Storm)
Please contact the Utility Clerk at utilityclerk@rustonwa.org regarding any utility billing questions or concerns.
Electric and Sewer
Electric Rates
The City of Ruston purchases power from our neighbor Tacoma Power. When Tacoma Power increases electrical rates, the City of Ruston increases its electrical rates. Please see the rates below:
Effective Date: March 21, 2025 | ||
Base Rate | Rate per kWh (kilowatt-hour) | |
Residential/Commercial Customers | $27.16 | $0.1232 |
Low-Income Disabled and Low-Income Senior Customers | $22.11 | $0.0847 |
Effective Date: March 21, 2026 | ||
Base Rate | Rate per kWh (kilowatt-hour) | |
Residential/Commercial Customers | $27.16 (no changes) | $0.1312 |
Low-Income Disabled and Low-Income Senior Customers | $22.11 (no changes) | $0.0902 |
To find out more information about electric utility connections, meter upgrades, and service applications, please visit the Electrical Utility Department Page.
Sewer
For applications and information on sewer connections, click on the link Sanitary and Storm Sewer - Ruston (rustonwa.org). Submit applications for utility connections or service orders to the Utility Clerk.
Sewer - Wastewater Rates
Residential wastewater rates are based on the average monthly amount of fresh water a household used during the winter months of December, January, February, and March - when water usage should be at its lowest. This eliminates any extra water used in summer gardening and yard maintenance, which doesn't end up in the wastewater treatment system. Water is provided by the City of Tacoma who reports customer consumption to the City of Ruston.
The Fixed charge is for the City of Ruston's sewer infrastructure costs.
The Flow charge is the City of Tacoma's charge for the treatment of wastewater.
Each single-family residence (including those instances where more than one family residence is served through one water meter) is charged as follows:
Effective Date: | Fixed Monthly Charge | Additional Flow Charge (calculated per hundred cubic feet (ccf) of water consumption) |
January 21, 2025 | Residential - $67.67 | $6.27 |
January 21, 2026 | Residential - $67.67 | $6.34 |
Effective Date: January 21, 2025 | ||
Commercial - Fixed Monthly Charge $55.60
Commercial wastewater rates are based on the amount of fresh water used each month. Commercial treatment rates are determined by their business classification. |
||
Please see the fee schedule below for the specific user group with description in regards to additional flow charges (calculated per hundred cubic feet (ccf) of water consumption) | ||
Category | Additional Flow Charge | Description |
Category 1 | $8.73 | Photo Finish Laboratories – Taverns/No Food Preparation – Laundromats - Photo Studios - Car Washes Lime Manufacturers - Nursing Homes - Commercial Printers - Business Form Printers |
Category 2 | $9.78 | Hotels and Motels/No Restaurant – Hospitals – Auto Dealers – Top and Body Repair Shops – Repair and Paint Shops – Auto Repair Shops – Asphalt Felts and Coating – Domestic Strength – Chemical Processors – Coating and Engraving – Concrete Ready-Mix Suppliers – Funeral Services/No Embalming – Manufacturers – Meat Distributors – Meat and Fish Markets – Paint Manufacturers – Platers – Soft Drink Beverage – Vehicle Parts Manufacturers |
Category 3 | $12.03 | Canned and Cured Fish – Fresh or Frozen Fish – Grocery Stores/Others - Bowling Alleys/No Restaurant. |
Category 4 | $14.13 | Hotels and Motels/With Restaurant |
Category 5 | $14.96 | Industrial/Commercial Laundries - Bakeries (Manufacturers) |
Category 6 | $16.91 | Bakeries/On Site Baking – Restaurants (Category 1) – Taverns/With Food Preparation (Category 1) Bowling Alleys/With Restaurant (Category 1) |
Category 7 | $19.11 | Grocery Stores/Full Service - Funeral Services/With Embalming |
Category 8 | $19.87 |
Restaurants (Category 2) – Taverns/With Food Preparation (Category 2) – Bowling Alleys/With Food Preparation (Category 2) |
Effective Date: January 21, 2026 | ||
Commercial - Fixed Monthly Charge $55.60 (no changes)
Commercial wastewater rates are based on the amount of fresh water used each month. Commercial treatment rates are determined by their business classification. |
||
Please see the fee schedule below for the specific user group with description in regards to additional flow charges (calculated per hundred cubic feet (ccf) of water consumption) | ||
Category | Additional Flow Charge | Description |
Category 1 | $9.17 | Photo Finish Laboratories – Taverns/No Food Preparation – Laundromats - Photo Studios - Car Washes Lime Manufacturers - Nursing Homes - Commercial Printers - Business Form Printers |
Category 2 | $10.52 | Hotels and Motels/No Restaurant – Hospitals – Auto Dealers – Top and Body Repair Shops – Repair and Paint Shops – Auto Repair Shops – Asphalt Felts and Coating – Domestic Strength – Chemical Processors – Coating and Engraving – Concrete Ready-Mix Suppliers – Funeral Services/No Embalming – Manufacturers – Meat Distributors – Meat and Fish Markets – Paint Manufacturers – Platers – Soft Drink Beverage – Vehicle Parts Manufacturers |
Category 3 | $12.82 | Canned and Cured Fish – Fresh or Frozen Fish – Grocery Stores/Others - Bowling Alleys/No Restaurant. |
Category 4 | $15.05 | Hotels and Motels/With Restaurant |
Category 5 | $16.09 | Industrial/Commercial Laundries - Bakeries (Manufacturers) |
Category 6 | $18.10 | Bakeries/On Site Baking – Restaurants (Category 1) – Taverns/With Food Preparation (Category 1) Bowling Alleys/With Restaurant (Category 1) |
Category 7 | $20.45 | Grocery Stores/Full Service - Funeral Services/With Embalming |
Category 8 | $21.27 | Restaurants (Category 2) – Taverns/With Food Preparation (Category 2) – Bowling Alleys/With Food Preparation (Category 2) |
Commercial/Industrial users not identified above will be billed at domestic strength. |
||
Effective Date | Fixed Charge | Additional Flow Charge (calculated per hundred cubic feet (ccf) of water consumption) |
January 21, 2025 | $66.96 | $6.27 |
January 21, 2026 | $67.67 | $6.34 |
Stormwater Rates and Fees
Effective January 1, 2025, a monthly Stormwater fixed rate of $12.00 is established to be charged to each sanitary sewer billing customer and each customer serviced by private sceptic tank who occupies property, from which storm or surface runoff is carried by the storm sewer utility.
For questions or more information, please contact the Utility Clerk at (253) 759-3544 ext. #2 or at utilityclerk@rustonwa.org